Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Adelis Moreno | 9 |
|
|
|
|
|
|
Andres Molina | 12 |
|
|
|
|
|
|
Cesar Arnesen | 11 |
|
|
|
|
|
|
Daniel Aperte | 10 |
|
|
|
|
|
|
Fabio Monteverde | 12 |
|
|
|
|
|
|
Gabriel Naveda | 12 |
|
|
|
|
|
|
Gianfranco Curzi | 9 |
|
|
|
|
|
|
Jack Gongora | 11 |
|
|
|
|
|
|
Jeanmanuel Parra Abreu | 9 |
|
|
|
|
|
|
Jose Coronado | 12 |
|
|
|
|
|
|
Joshua Arce | 11 |
|
|
|
|
|
|
Joshua Canaday | 11 |
|
|
|
|
|
|
Joshua Gongora | 10 |
|
|
|
|
|
|
Juan Vazquez | 12 |
|
|
|
|
|
|
Lucas Marques | 10 |
|
|
|
|
|
|
Lucas Ochoa | 11 |
|
|
|
|
|
|
Matthew Bothe | 11 |
|
|
|
|
|
|
Mauricio Barreat | 10 |
|
|
|
|
|
|
Miguel Petter | 12 |
|
|
|
|
|
|
Rodrigo Pena | 12 |
|
|
|
|
|
|
Sebastian Herrera | 12 |
|
|
|
|
|
|
Sebastian Narvaez | 9 |
|
|
|
|
|
|
Sebastian Torres | 11 |
|
|
|
|
|
|
Thomas Butrous | 9 |
|
|
|
|
|
|
Xavier Cortes | 11 |
|
|
|
|
|
|
Yanni Larco | 12 |
|
|
|
|
-
Grade
9 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
12